<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>E-Source</title>
	<atom:link href="http://esource.rubensworks.net/tutorials/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://esource.rubensworks.net/tutorials</link>
	<description>Free quality tutorials</description>
	<lastBuildDate>Sun, 09 Aug 2009 10:12:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Make your own internet radio</title>
		<link>http://esource.rubensworks.net/tutorials/?p=58</link>
		<comments>http://esource.rubensworks.net/tutorials/?p=58#comments</comments>
		<pubDate>Sun, 09 Aug 2009 10:12:50 +0000</pubDate>
		<dc:creator>Rubens Works</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[radionomy]]></category>

		<guid isPermaLink="false">http://esource.rubensworks.net/tutorials/?p=58</guid>
		<description><![CDATA[<p>
<div class="mceTemp mceIEcenter">
<dl id="" class="wp-caption aligncenter" style="width: 255px;">
<dt class="wp-caption-dt"><img alt="Radionomy" src="http://www.radionomy.com/Images/LogoHD.gif" mce_src="http://www.radionomy.com/Images/LogoHD.gif" title="Radionomy Logo" width="245" height="44"/></dt>
</dl>
</div>
</p><p>There are a lot of internet radios at this moment, most of them are made with ShoutCast or IceCast. But now there&#8217;s a site&#160; where you can make your own internet radio very easily. The only thing you will need is:&#160; acces to the internet, Windows XP or higher, and that&#8217;s all!</p>
<ol>
<li>This website is called Radionomy, so first go to&#8230;</li></ol>]]></description>
		<wfw:commentRss>http://esource.rubensworks.net/tutorials/?feed=rss2&amp;p=58</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make 3D videos</title>
		<link>http://esource.rubensworks.net/tutorials/?p=19</link>
		<comments>http://esource.rubensworks.net/tutorials/?p=19#comments</comments>
		<pubDate>Sun, 05 Jul 2009 18:07:10 +0000</pubDate>
		<dc:creator>Rubens Works</dc:creator>
				<category><![CDATA[Cinema 4D]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[cinema4d]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://esource.rubensworks.net/tutorials/?p=19</guid>
		<description><![CDATA[<p></p>
<p>The first Cinema 4D video making tutorial. In this tutorial we&#8217;ll create a simple ball that bounces and a camera that rotates around it.<br />
Cinema 4D is also used for making movies, for example the movies Beowulf and Surf&#8217;s Up. And now we are going to see the basics of creating movies in Cinema 4D.<br />
What we will learn:</p>
<ul>
<li> Adding keyframes in the&#8230;</li></ul>]]></description>
		<wfw:commentRss>http://esource.rubensworks.net/tutorials/?feed=rss2&amp;p=19</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Install Emoji</title>
		<link>http://esource.rubensworks.net/tutorials/?p=7</link>
		<comments>http://esource.rubensworks.net/tutorials/?p=7#comments</comments>
		<pubDate>Mon, 29 Jun 2009 15:47:43 +0000</pubDate>
		<dc:creator>Rubens Works</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[hacks]]></category>

		<guid isPermaLink="false">http://esource.rubensworks.net/tutorials/?p=7</guid>
		<description><![CDATA[<p style="text-align: center;"><a href="http://esource.rubensworks.net/tutorials/wp-content/uploads/2009/06/p_480_320_7809EEC8-52E1-4206-9571-AE4E352AF9DF.jpeg"><img class="size-full wp-image-364 aligncenter" src="http://esource.rubensworks.net/tutorials/wp-content/uploads/2009/06/p_480_320_7809EEC8-52E1-4206-9571-AE4E352AF9DF.jpeg" alt="" width="200" height="300" /></a></p>
<p>Emoji is a setting in the iPhone for enabling smileys, these smileys can not be viewed by other phones (non-iPhone), they will only show text codes, but texting and mailing emoji to other iPhones works perfect. Emoji is made for iPhones in Japan, but some <strong>free </strong>applications can also enable this function outside Japan.<br />
This is not a hack, and no&#8230;</p>]]></description>
		<wfw:commentRss>http://esource.rubensworks.net/tutorials/?feed=rss2&amp;p=7</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction</title>
		<link>http://esource.rubensworks.net/tutorials/?p=1</link>
		<comments>http://esource.rubensworks.net/tutorials/?p=1#comments</comments>
		<pubDate>Sun, 28 Jun 2009 15:02:23 +0000</pubDate>
		<dc:creator>Rubens Works</dc:creator>
				<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://esource.rubensworks.net/tutorials/?p=1</guid>
		<description><![CDATA[<p>E-Source is a new tutorial blog, with all kinds of tutorials, how-to&#8217;s, manuals. E-Source was first just a portal site from Rubens Works, you could find anything on it, but mostly manuals. After that, there was also a mobile version created, but that wasn&#8217;t so big. Not so long ago, we were trying to make a news site based on&#8230;</p>]]></description>
		<wfw:commentRss>http://esource.rubensworks.net/tutorials/?feed=rss2&amp;p=1</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

